Click on the store name to take you to the store's page...

*A rating of 10 is the best and 1 is the worst. Only stores with 3 or more ratings are ranked.

Store Rating* Total Posts
1. Morgan Lain (California) 10 3
2. Cowboy Cool (Texas) 10 4
3. Global Purchasing Companies (New York) 10 3
4. Piece by Piece (Arizona) 10 3
5. Riccardi (Massachusetts) 10 3
6. Only She (Illinois) 10 3
7. PINK PARADISE (Arizona) 10 3
8. Harmony Lane (California) 10 4
9. Active Body (Arizona) 10 3
10. Sirens and Sailors (California) 10 5
11. Elyse Walker (California) 10 6
12. Papparazzi (North Carolina) 10 4
13. Ruby Lola (Texas) 10 4
14. Austin Lorin (Texas) 10 3
15. VIVA DIVA (California) 10 4
16. Shiki (Texas) 10 6
17. Matti D (California) 9.8 9
18. MILK (California) 9.3 4
19. The Garden Room (Texas) 9.2 6
20. Akira (Illinois) 9 3
21. Alandrea (California) 9 4
22. Palma (New York) 8.8 6
23. SUGAR MAGNOLIA (California) 8.8 11
24. clarity group (California) 8.7 29
25. LA STYLES ~ LAKE HAVASU (Arizona) 8.7 7
26. retail dish (Regional/National) 8.5 6
27. Moody Blues (Arizona) 8.5 11
28. Laurie Solet (Missouri) 8.5 4
29. Barneys New York (Regional/National) 8.4 7
30. Love Shack (Florida) 8.2 5
31. PUPE' on Melrose (California) 8.1 14
32. Chelsea (Colorado) 8 7
33. REVOLVE.COM (California) 8 7
34. Planet Blue (California) 7.9 11
35. Gia Ventola (Massachusetts) 7.8 4
36. MONTMARTRE (New York) 7.7 3
37. Tracey Ross (California) 7.7 3
38. Fred Segal / Ron Herman (California) 7.6 8
39. Fred Segal Fun (California) 7.4 10
40. Ambience (California) 7.3 6
41. Untitled (Illinois) 7.3 4
42. Diane Merrick (California) 7.2 10
43. Lisa Kline (California) 7.2 11
44. Verve (New York) 7.1 11
45. 829 boutique (Nevada) 7 3
46. Westwin (Tennessee) 7 3
47. Delmar Kids (California) 7 3
48. ROK & LOLA (New Jersey) 7 6
49. SFLA (California) 7 3
50. Flirt (Florida) 7 4
51. Anna Lee Boutique (California) 6.9 11
52. Steven Alan Showroom (New York) 6.9 15
53. 42 Saint (Arizona) 6.8 6
54. eMode (Pensylvania) 6.7 3
55. Blue Bee (California) 6.5 13
56. Showroom Sababa NYC (New York) 6.4 10
57. La Bella (California) 6.3 4
58. Desertique (Arizona) 6.3 3
59. wendy foster (California) 6.3 3
60. Blow Out -on Melrose (California) 6.2 5
61. Two & Company (Texas) 6.2 6
62. Candy Plum (New York) 6.2 56
63. M. Fedrics (California) 6.1 11
64. IOS (Florida) 6.1 110
65. PE 101 (Colorado) 6 4
66. Bill Hallman (Georgia) 6 5
67. Merry Strauss (New York) 6 7
68. clothes horse (New York) 6 7
69. The Cotton Mill (Tennessee) 5.9 10
70. SCOOP (New York) 5.9 14
71. Wholesale Reps (Regional/National) 5.9 8
72. Donecker's (Pensylvania) 5.7 3
73. DOT PS LLC (California) 5.7 3
74. De-fine (New Jersey) 5.7 3
75. Wardrobe (Texas) 5.7 3
76. Dora Rae (Georgia) 5.6 5
77. Bettina Duncan at Fred Segal (California) 5.6 5
78. Jacqueline Jarrot (California) 5.5 52
79. Beca Christian (California) 5.5 8
80. TheTime Boutique (Missouri) 5.5 4
81. Jill Roberts (California) 5.4 5
82. Masulla (Missouri) 5.4 10
83. DARI (California) 5.4 5
84. dawn mayo (New York) 5.4 10
85. gregor simmons buying office (New York) 5.3 4
86. The Peppertree (Michigan) 5.3 3
87. En Avance (Florida) 5.3 3
88. Fred Segal Tiara (California) 5.2 13
89. Singer 22 (New York) 5.1 11
90. Red Rooster/Dream (Washington) 5 3
91. Caruso Caruso (Michigan) 5 6
92. A Nose For Clothes (Florida) 4.8 4
93. Dylan (California) 4.7 3
94. EW INC/Smith Bros (New Jersey) 4.7 10
95. Cantaloup (New York) 4.6 24
96. Eloie (Massachusetts) 4.6 5
97. Sorrayah Studios (Minnesota) 4.5 6
98. NATIONAL JEAN CO. (New York) 4.5 16
99. Emoda / Fusion (Pensylvania) 4.5 33
100. Junee - Jeans Express (New York) 4.5 4
101. Star Won Fashions (Maryland) 4.4 7
102. American Rag (California) 4.4 5
103. KARMA (California) 4.4 16
104. Goldies (Colorado) 4.3 3
105. Elegant Mess (California) 4.3 3
106. RED ROOSTER (Washington) 4.3 3
107. Wickets of Sawgrass (Florida) 4.3 3
108. Havana Jeans (New York) 4.3 8
109. Great Stuff (New York) 4.3 7
110. Smith Bros (New York) 4.3 19
111. mahsa (Arizona) 4.3 3
112. Leigh's (Michigan) 4.3 3
113. Snappy Gator (Connecticut) 4.3 4
114. Artragous (California) 4.3 4
115. Elahn (California) 4.2 9
116. Fluff, INC (Purse PI CASITY (Alabama) 4.2 6
117. STASH (Nevada) 4.2 5
118. Yaso (New York) 4.2 21
119. Boulmiche (California) 4.2 10
120. The Time (Missouri) 4.1 14
121. Electric Ladyland (Arizona) 4.1 81
122. Brass heart (Arizona) 4.1 7
123. Rumor (California) 4 23
124. twinz showroom (New York) 4 3
125. Stella T's (Texas) 4 3
126. Iconology (California) 4 4
127. Clare Jones (Connecticut) 4 3
128. The Glass Slipper (Arizona) 4 3
129. white lotus (New York) 4 3
130. Mingle (Arizona) 4 3
131. Kitson (California) 4 29
132. Searle (New York) 3.9 19
133. Sydney Michelle (California) 3.8 12
134. Intermix (New York) 3.7 16
135. Alene too (Florida) 3.7 7
136. PUBLIC I (Illinois) 3.7 6
137. Oasis (New York) 3.7 3
138. Styled Life (Minnesota) 3.6 7
139. Notorious (California) 3.6 7
140. OVER THE TOP LTD (Illinois) 3.6 5
141. Anthrolopologie (Regional/National) 3.6 10
142. Jane Roncoroni (Pensylvania) 3.6 7
143. Gary Angelica (California) 3.6 13
144. Robin Gruber Buying Office (New York) 3.5 12
145. Bella (Massachusetts) 3.5 4
146. zabari (New York) 3.5 23
147. Dungarees (California) 3.4 7
148. lonnies (New York) 3.4 8
149. Accoda (New York) 3.4 10
150. McKay's (Georgia) 3.3 3
151. JP Associates Buying Office (New York) 3.3 7
152. Showcase at Canyon Ranch (Arizona) 3.3 3
153. belle cose (New Jersey) 3.3 3
154. Fred Segal Emphatic (California) 3.3 3
155. The Lime Leopard (Texas) 3.3 6
156. Adasa (Hawaii) 3.3 4
157. Swirl (California) 3.3 3
158. Martier (New York) 3.3 3
159. Fanci (California) 3.3 3
160. By The Sea (California) 3.3 4
161. Scorch (Florida) 3.3 4
162. Prairie Soul (California) 3.2 5
163. len druskin (Minnesota) 3.2 11
164. Billion Dollar Babes (California) 3.1 10
165. QFashions (Minnesota) 3.1 19
166. Citrine (California) 3.1 10
167. Chroma (Florida) 3.1 7
168. Weekendz Only (California) 3 6
169. THE LOOK (California) 3 4
170. Satisfy My Soul - Laguna (California) 3 3
171. SPARKLES (Florida) 3 4
172. Divine (California) 3 12
173. DRESSED/READY (California) 3 5
174. ATRIUM (New York) 3 5
175. City Soles (Illinois) 3 5
176. Work In Progress (New York) 2.9 90
177. Yvette Fry Inc (New York) 2.9 9
178. Emeralds (Texas) 2.9 14
179. Astoria (Florida) 2.9 15
180. Saffron (California) 2.8 5
181. Big Drop (New York) 2.8 12
182. Inges (Texas) 2.8 4
183. VIONNET (California) 2.8 5
184. Rare Earth (California) 2.8 4
185. add accessories (New York) 2.7 10
186. Savvy (California) 2.7 3
187. Stephan Cori (California) 2.7 3
188. Patricia Gourlay (Connecticut) 2.7 3
189. Flashback (Illinois) 2.7 3
190. GoClothing.com (California) 2.7 6
191. Pieces (New York) 2.7 3
192. Heathcot/Mario Pucci (Florida) 2.7 3
193. Fox Tail Boutique (Illinois) 2.7 3
194. Eye of the Needle (Massachusetts) 2.7 10
195. xin (California) 2.7 6
196. Le Trend Couture Showroom (California) 2.6 11
197. AIMEE'S CLOSET AND ADDITIONS (New York) 2.6 5
198. Tobi Blatt (California) 2.6 18
199. Intuition (California) 2.6 16
200. Le Chic Boutique (California) 2.5 4
201. PEACHES EN REGALIA (California) 2.5 4
202. HIPPIE CHICKS II (Texas) 2.5 11
203. Nicchia (Illinois) 2.5 6
204. jennifer michelle sales (California) 2.5 6
205. Institut (New York) 2.5 21
206. My Sister's Circus (Illinois) 2.5 4
207. Bay Street Shoes (Minnesota) 2.5 6
208. Gray (Illinois) 2.5 6
209. ANN'S BOUTIQUE (Pensylvania) 2.5 4
210. To Di For (Florida) 2.5 11
211. Fashion Post (Mississippi) 2.4 5
212. Rhona's (New Jersey) 2.4 5
213. Denise Carolyn (California) 2.4 8
214. Blue and cream (New York) 2.4 9
215. glamour campaign (Arizona) 2.3 4
216. Susan Maries (Texas) 2.3 4
217. Native (California) 2.3 3
218. Nirvana (New Jersey) 2.3 3
219. Pamela's (Texas) 2.3 4
220. ML & Company (Regional/National) 2.3 4
221. Estilo (Texas) 2.3 3
222. giselle (California) 2.3 7
223. Miss Trendy (California) 2.3 3
224. Ilene's (California) 2.3 8
225. Marsha's (New York) 2.3 3
226. 20six15 (Texas) 2.3 3
227. Dale Michelle (California) 2.3 28
228. Blue Skies On Broadway (California) 2.3 3
229. BROWN EYED GIRL/MATERIAL GIRL, INC (California) 2.3 3
230. Carriage Shop of Tallahassee (Florida) 2.3 4
231. Top O' The Hill (Pensylvania) 2.3 10
232. Laura Downing (California) 2.2 6
233. Kristi's (Tennessee) 2.2 6
234. That Look (New Jersey) 2.2 5
235. Estilo (Arizona) 2.2 10
236. Marybeth (Texas) 2.2 12
237. BJ Clark (Texas) 2.2 5
238. LOUNGE SOHO (New York) 2.2 14
239. Mona's Wear Else (Pensylvania) 2.1 15
240. Lisy B (California) 2.1 8
241. Talulah G (Nevada) 2.1 21
242. Blonde (California) 2.1 12
243. Rachael Boutique (California) 2 5
244. Bella/Madison (California) 2 3
245. elements (Illinois) 2 3
246. Bijioux Collections (North Carolina) 2 4
247. Pittsburgh Jeans Co. (Pensylvania) 2 4
248. shane (Illinois) 2 3
249. Sweet Peas (Massachusetts) 2 3
250. V2V (ANN ARBOR) (Michigan) 2 3
251. Bella Bella (Texas) 2 4
252. Jeri James, Ltd. (Massachusetts) 2 3
253. Jenny G (California) 2 4
254. Preview/Posh (Florida) 2 7
255. Kate Daniels (California) 2 6
256. Gumbo (New York) 2 5
257. Aaron's Fifth Avenue (New York) 2 7
258. B Shehu (Pensylvania) 2 3
259. Down to Earth (New Jersey) 2 3
260. HOLLY WORKS (New York) 2 4
261. Lauderdale Lifestyle (Florida) 2 3
262. Sorella (California) 1.9 7
263. showroom seven (New York) 1.9 8
264. manhattan beach dba Jazz (New York) 1.9 7
265. EM&Co. (California) 1.9 9
266. twist (New Jersey) 1.9 8
267. RK Collections/Splurge (Arkansas) 1.8 10
268. Kathryn Risley (Texas) 1.8 13
269. Deborah James (Florida) 1.8 4
270. Christies (California) 1.8 4
271. Betsy's (Massachusetts) 1.8 5
272. Girlshop (Regional/National) 1.8 8
273. DOMINIQUE R (Arizona) 1.8 4
274. Grove Hill (Texas) 1.8 4
275. Avenue Boutique-Tuscan (Arizona) 1.7 6
276. An Oasis (Washington) 1.7 3
277. Apropos (California) 1.7 7
278. Two Doors Down (North Carolina) 1.7 3
279. Cornelia Leets Boutique (Florida) 1.7 3
280. Imosini (Georgia) 1.7 11
281. AZUL (Florida) 1.7 3
282. Ecclesiastique (California) 1.7 3
283. CPW dba The Sweetie Group, Inc. (New York) 1.7 3
284. Jennifer Kaufman (California) 1.7 11
285. Three Sirens (Pensylvania) 1.7 3
286. HEALY BEA (Arizona) 1.7 3
287. ENVIE (California) 1.7 3
288. By Request (Arkansas) 1.7 3
289. Bella Donna (Georgia) 1.7 3
290. Terri and Kate (Virginia) 1.7 7
291. BELLA DONNA (Florida) 1.7 6
292. She She (Connecticut) 1.7 3
293. LEMON CHIC ~ MEXICO (Regional/National) 1.7 3
294. Tatiana (California) 1.6 5
295. Moulin Rouge (Georgia) 1.6 5
296. VARIAZIONI (New York) 1.6 10
297. LSK (New York) 1.6 14
298. studio LX (Florida) 1.6 7
299. PALISKATES (California) 1.6 20
300. Iron Rose (Texas) 1.6 5
301. H E. Piper (Massachusetts) 1.6 5
302. Dahlia San Antonio, (Texas) 1.5 4
303. Chelsea's Downtown (South Carolina) 1.5 6
304. Jenna White (Florida) 1.5 6
305. Otto Tootsie Plohound (New York) 1.5 4
306. Pink November (Washington D.C.) 1.5 10
307. B'Dazzled (Maryland) 1.5 10
308. Sherwins (Illinois) 1.5 4
309. ARAM (Maryland) 1.5 6
310. Endless.com (Regional/National) 1.4 5
311. Spirituali (California) 1.4 22
312. HEIRESS/PAIGE LINN (California) 1.4 7
313. Barbarella (California) 1.4 19
314. Pink Leopard/Blue Velvet (California) 1.4 17
315. ANOUCHIG/MARIE'S (California) 1.4 20
316. NY PULL (New York) 1.4 12
317. Fetish (Mississippi) 1.3 4
318. Trendy with a Twist (Florida) 1.3 4
319. Merle's TNT (New York) 1.3 6
320. Electra Btq (Florida) 1.3 4
321. Aurora (Massachusetts) 1.3 3
322. Trinity (California) 1.3 6
323. Sporty Gear (California) 1.3 3
324. Rebel (Florida) 1.3 6
325. Slater & Sloane (California) 1.3 3
326. Abe & Mary's (Canada) 1.3 3
327. SERENDIPITY (New Jersey) 1.3 4
328. NANCY'S (South Carolina) 1.3 3
329. Sy Devore (California) 1.3 4
330. Oopsy Daisy (Missouri) 1.3 3
331. Filly (California) 1.3 3
332. french corner (New York) 1.3 4
333. The Original I (Florida) 1.3 3
334. Niche (California) 1.3 3
335. Free the People (New York) 1.3 3
336. Emily's (New York) 1.3 7
337. JUDY ARIZONA (Arizona) 1.3 8
338. BCAD/ Where? (Arkansas) 1.3 8
339. Still (Nevada) 1.3 4
340. MARIE (California) 1.3 4
341. Shoe Box (New York) 1.3 4
342. Anthology (New Jersey) 1.3 3
343. Melanie's Boutique (New Jersey) 1.3 11
344. CARISSA (Texas) 1.3 3
345. Clothes Tree (Alabama) 1.3 3
346. Let's Bag It (New York) 1.3 3
347. Stella Rossa (Texas) 1.3 3
348. Infinity (New York) 1.3 8
349. Skintique (Colorado) 1.3 3
350. Complements (New Jersey) 1.3 7
351. Showroom B (Virginia) 1.2 6
352. shar's (Florida) 1.2 6
353. ritas closet (California) 1.2 6
354. POSH (Texas) 1.2 6
355. Her (Illinois) 1.2 5
356. Aura (Florida) 1.2 9
357. Fiona Stone (Connecticut) 1.2 5
358. khaki's (New York) 1.2 5
359. First impression (Pensylvania) 1.2 10
360. Dust in the wimd (New Mexico) 1.2 5
361. The Lounge (New York) 1.2 6
362. Shoe Inn South (Florida) 1.2 6
363. Jari Boutique (Massachusetts) 1.1 7
364. Mia Bella (California) 1.1 9
365. D'elias (Texas) 1.1 12
366. Octane (Texas) 1.1 7
367. AnnaBella Boutique (Florida) 1.1 17
368. Spirit (Minnesota) 1.1 11
369. Solis (California) 1.1 7
370. Stacey's Place (New York) 1.1 7
371. Monique/Mason LLC (Arizona) 1.1 25
372. Cottage Gatherings (Texas) 1 4
373. Pumpkin and Bean (New Jersey) 1 3
374. Famous Fashions Found (Utah) 1 3
375. Lavish (Florida) 1 4
376. Stilleto (Pensylvania) 1 3
377. Where (Arizona) 1 11
378. HILBREESE (California) 1 3
379. Karizma (California) 1 3
380. Peoples Republic Soho Co (New York) 1 6
381. Pink Club (California) 1 6
382. tight assets (California) 1 3
383. Fifi laroo (New York) 1 4
384. Vera Donna (New York) 1 6
385. Machelle's (Texas) 1 3
386. Diva essentials (California) 1 6
387. glamor rags (California) 1 8
388. Pamela's Shoes (New York) 1 6
389. Active Endeavors (Illinois) 1 7
390. Dolce Sorella (Indiana) 1 4
391. American Trends (New York) 1 4
392. Alchemy (New Jersey) 1 5
393. little black dress (California) 1 3
394. Stephanie Horne (Wisconsin) 1 3
395. Belle Femme-Virgin Islands (Regional/National) 1 3
396. Nancy N (Maryland) 1 3
397. French Kiss (Georgia) 1 4
398. Funda and Marc (Pensylvania) 1 3
399. Enda King (California) 1 3
400. Azalea (California) 1 3
401. carol dean el pasea (California) 1 3
402. Honey West (New Jersey) 1 3
403. Walla Walla Clothing Co. (Washington) 1 3
404. Blue Gene (Georgia) 1 5
405. 8th Street Lab (New York) 1 5
406. All Frosting & No Cupcake (California) 1 4
407. 110 Couture (Michigan) 1 3
408. Artemisia (Oregon) 1 3
409. Luxe Boutique (Arizona) 1 3
410. Sophea Parros (California) 1 3
411. Tres Jolie (California) 1 12
412. Biba (New York) 1 5
413. Bianca Simone (Pensylvania) 1 4
414. Jambangee jeans (California) 1 4
415. POSH (Connecticut) 1 13
416. J.Hampton (Texas) 1 5
417. VILLAGE SHOPPE (Alabama) 1 3
418. dalias (California) 1 4
419. GC William (New York) 1 5
420. Neighborhood (California) 1 5
421. Eiluj (New York) 1 3
422. Burnsies Boca (Idaho) 1 3
423. b2k/ Studio 7 (Washington) 1 11
424. Generations (New Jersey) 1 4
425. Texas Couture (Texas) 1 8
426. Romi Boutique (California) 1 3
427. Scarlett (Florida) 1 5
428. Lex i Drew (Michigan) 1 3
429. I AM (California) 1 9
430. Maxine (Connecticut) 1 3
431. Carol & Co. (New York) 1 3
432. Bright Sackey, Inc. (Georgia) 1 3
433. whatchamacallit-preston road (Texas) 1 3
434. Torque Denim (Pensylvania) 1 3
435. Dolls Ltd (Ohio) 1 6
436. Bang Bang (New York) 1 7
437. shoo fly shoo (Florida) 1 4
438. Elrod & Co (Tennessee) 1 4
439. Cute on Wheels / Biba (New York) 1 4
440. Bella Azul (Georgia) 1 4
441. Brunette (California) 1 4
442. Toni Moore (California) 1 4
443. publik park (California) 1 4
444. OBJECTS (Arizona) 1 5
445. Buddy Harris (Florida) 1 3
446. Pixie and Ivy (Texas) 1 12
447. Girl Cat (New York) 1 5
448. Detour (Nevada) 1 3
449. Blue and Cream (New York) 1 6
450. Beverle's (Florida) 1 4
451. Where Boutique (Arkansas) 1 5
452. HOLLY GREEN (New York) 1 4
453. Stella Bleu (Washington D.C.) 1 4
454. Posh Boutique (California) 1 8
455. Shy Studio (Florida) 1 5
456. Pearly Gates (New Jersey) 1 3
457. as parker (New York) 1 4
458. Rags (New York) 1 4
459. thousands elsewhere (California) 1 3